Du bist hier
Concept Tetra Tropisch Spec + Bodembewohner
2422
Preise und Bestellen
Anmeldung für Preise und BestellungenSie können bei Laroy Group nur als professioneller Kunde bestellen
Spezifikationen
- Visuele voorstelling kan verschillen van de werkelijke conceptinhoud. POS-materiaal niet inbegrepen, tenzij anders aangegeven.
| Abmessungen | Artikelcode | EAN | Preis Und bestellen |
|---|---|---|---|
|
2422 |
5414365261351 | Anmelden am Registrieren |
114 Artikel die in diesem zusammengesetzten Artikel enthalten sind
| Produkt | Abmessungen | Anzahl | Artikel Nummer | |
|---|---|---|---|---|
| Wafer Mix 1L 12 Mg | 250ml-6x6x11.7cm | 6 | 203128996 | |
| Guppy 250Ml 108 Ce | 100ml-4.7x4.7x8.2cm | 6 | 203129047 | |
| Betta 100Ml 144 Ce | Betta 100Ml 144 Ce 100ml-4.7x4.7x8.4cm | 6 | 203129108 | |
| Tablets Tabimin 275Tb 48 Ce | 120TABLETTEN-4.7x4.7x5.8cm | 6 | 203134928 | |
| Cichlid Mini Granules 250Ml 48 Ce | 250ml-6x6x11.7cm | 6 | 203146518 | |
| Cichlid Granules 500Ml 24 Ce | 500ml-7.7x7.7x14.3cm | 6 | 203146570 | |
| Pleco Veggie Wafers 250Ml 48 Ce | 100ml-4.7x4.7x8.4cm | 6 | 203151208 | |
| Pleco Veggie Wafers 250Ml 48 Ce | 250ml-6x6x11.7cm | 6 | 203151239 | |
| Crusta Menu 100Ml 144 Ce | 100ml-4.7x4.7x8.3cm | 6 | 203171794 | |
| Pleco Spirulina Wafers 250Ml | 250ml-6x6x11.7cm | 6 | 203189652 | |
| Guppy Colour 100Ml 144 Ce | 100ml-4.7x4.7x4.7cm | 6 | 203197275 | |
| Pleco Tablets 120Tb 72 Nf | 120TABLETTEN-4.7x4.7x5.8cm | 6 | 203204515 | |
| Pleco Tablets Xl 133Tb 108 Ce | XL-133TABLETTEN-6x6x11.7cm | 6 | 203210035 | |
| Tablets Tabimin 275Tb 48 Ce | 275TABLETTEN-6x6x7.5cm | 6 | 203701502 | |
| Guppy 250Ml 108 Ce | 250ml-6x6x11.7cm | 6 | 203736771 | |
| Discus 250Ml 108 Ce | 250ml-6x6x11.7cm | 6 | 203745230 | |
| Micro Granules | 100ml/45g-4.7x5.1x8.2cm | 6 | 203756861 | |
| Cichlid Xl FLakes 1L 12 Ce | 1L-9.4x9.4x18.3cm | 6 | 203767126 | |
| Cichlid Sticks | 1L-9x9x18cm | 6 | 203767140 |
Tetra
Der Weltmarktführer im Bereich Aquaristik
Fragen
Kontaktieren Sie uns